BloFin futures fees
BloFin charges 0.020% maker and 0.060% taker on USDT perpetual futures (base tier). A $10,000 market trade, open and close, costs $12.00: place 4 of 6 on price among the exchanges we compare (1 is cheapest).
افتح BloFin ↗What a trade costs
| حجم المركز | Maker | Taker |
|---|---|---|
| $1,000 | $0.40 | $1.20 |
| $10,000 | $4.00 | $12.00 |
| $100,000 | $40.00 | $120.00 |
Maker is limit orders, taker is market orders. Open and close a position of this size, leverage included: $100 margin at 100× is a $10,000 position. Funding and slippage not included.
التمويل
Charged every 8 h while the position is open. BTC rate: 0.0072% per period (now on this exchange, CoinGlass).
التصفية
No separate penalty: liquidation comes when collateral plus profit is at or below maintenance margin plus the closing fee. The engine takes over at the bankruptcy price and any surplus goes to the insurance fund.
| العملة | Maintenance margin |
|---|---|
| BTC | 0.30% |
| ETH | 0.40% |
| SOL | 0.40% |
BloFin among other exchanges
Sorted by taker fee.
| المنصة | Maker | Taker | $10,000 open and close, taker | BTC maint. margin | سحب USDT |
|---|---|---|---|---|---|
| 1. OKX | 0.020% | 0.050% | $10.00 | 0.40% | not in our data |
| 1. BingX | 0.020% | 0.050% | $10.00 | 0.10% | 1 USDT · TRC20 |
| 3. Bybit | 0.020% | 0.055% | $11.00 | 0.33% | not in our data |
| 4. BloFin | 0.020% | 0.060% | $12.00 | 0.30% | not in our data |
| 4. KuCoin | 0.020% | 0.060% | $12.00 | 0.40% | 1.99 USDT · TRC20 |
| 6. WEEX | 0.020% | 0.080% | $16.00 | 0.15% | 0.05 USDT · BEP20 |
Base tier (VIP 0), USDT-margined perpetuals. Sources, checked 2026-10-22: BloFin.
Exchange links are affiliate links: we may be paid if you sign up. It does not change the numbers or the order: exchanges are sorted by fee. Leveraged futures are high risk: you can lose everything you put in. 18+ only, and check that the exchange is allowed in your country.
Work out your own trade: futures fee calculator · BloFin: licences, reserves, safety