EXCHANGE FEES
Crypto exchange futures fees compared
Futures are cheapest on OKX和BingX: a $10,000 market trade, open and close, costs $10.00. The most expensive is WEEX: $16.00. Maker is the same everywhere: 0.020%.
Six exchanges, cheapest first
Sorted by taker fee. Partnership does not change the order.
| 交易所 | Maker | Taker | $10,000 open and close, taker | BTC maint. margin | 提取 USDT |
|---|---|---|---|---|---|
| 1. OKX | 0.020% | 0.050% | $10.00 | 0.40% | not in our data |
| 1. BingX | 0.020% | 0.050% | $10.00 | 0.10% | 1 USDT · TRC20 |
| 3. Bybit | 0.020% | 0.055% | $11.00 | 0.33% | not in our data |
| 4. BloFin | 0.020% | 0.060% | $12.00 | 0.30% | not in our data |
| 4. KuCoin | 0.020% | 0.060% | $12.00 | 0.40% | 1.99 USDT · TRC20 |
| 6. WEEX | 0.020% | 0.080% | $16.00 | 0.15% | 0.05 USDT · BEP20 |
Base tier (VIP 0), USDT-margined perpetuals. Sources, checked 2026-10-22: OKX, BingX, Bybit, BloFin, KuCoin, WEEX.
Exchange links are affiliate links: we may be paid if you sign up. It does not change the numbers or the order: exchanges are sorted by fee. Leveraged futures are high risk: you can lose everything you put in. 18+ only, and check that the exchange is allowed in your country.
Work out your own trade with leverage, funding and liquidation price: futures fee calculator · exchange trust ranking