Just the essentials: a short summary, prices and what to do next.Numbers with an explanation of what they mean and why they matter.Everything, plus a table with exact numbers and sources.
- S&P 500 index7,703.65 +0.58% on the day
- Nasdaq 100 index29,617.90 +1.47% on the day
- NVIDIA$218.03 +1.82% on the day
- VIX fear index18.13 −9.30% on the day
All numbers in one table
The day change is from the previous session close; for crypto, over 24 hours.
| Asset | Price | Day | 7d | 30d | 1y | Source |
|---|---|---|---|---|---|---|
| S&P 500 | 7,703.65 | +0.58% | −1.33% | +0.69% | +15.60% | Yahoo Finance · |
| Nasdaq 100 | 29,617.90 | +1.47% | −3.41% | −0.09% | +19.34% | Yahoo Finance · |
| DXY | 101.98 | +0.14% | −0.58% | +1.76% | +3.61% | Yahoo Finance · |
| VIX | 18.13 | −9.30% | +19.20% | +22.42% | −12.75% | Yahoo Finance · |
| US10Y | 5.15% | +0.98% | −1.76% | +3.00% | +28.48% | Yahoo Finance · |
| TSLA | $368.74 | +3.95% | −2.46% | +1.23% | −16.06% | Yahoo Finance · |
| NVDA | $218.03 | +1.82% | −3.66% | −1.91% | +19.00% | Yahoo Finance · |
| AAPL | $342.04 | −0.41% | +0.31% | +1.76% | +35.57% | Yahoo Finance · |
| MSFT | $533.64 | +0.87% | −1.39% | +8.07% | +3.91% | Yahoo Finance · |
| META | $702.66 | −0.94% | −5.42% | +5.54% | −1.99% | Yahoo Finance · |
| AMZN | $262.96 | +5.18% | +1.32% | +3.65% | +23.43% | Yahoo Finance · |
| GOOGL | $345.22 | +1.36% | −2.13% | −1.24% | +36.29% | Yahoo Finance · |
| COIN | $170.71 | −1.42% | −5.37% | −12.12% | −49.20% | Yahoo Finance · |
| MSTR | $137.70 | +0.64% | −9.81% | −10.54% | −52.50% | Yahoo Finance · |
The big picture
Top stocks
Including crypto stocks: Coinbase and Strategy move with bitcoin.
Earnings calendar
Around a report the price can jump sharply either way.
- TSLATeslaafter the close · EPS forecast $0.22
- METAMetaafter the close · EPS forecast $6.54
- MSFTMicrosoftafter the close · EPS forecast $4.71
- GOOGLAlphabet (Google)after the close · EPS forecast $2.94
- AMZNAmazonafter the close · EPS forecast $2.01
- COINCoinbaseafter the close · EPS forecast $-0.19
- MSTRStrategy (MicroStrategy)after the close · EPS forecast $21.50
- AAPLAppleafter the close · EPS forecast $2.00
- NVDANVIDIAtime TBC · EPS forecast $2.49 · expected date
Source: Nasdaq. Companies sometimes move dates; check the company site.
What weighs on valuations
Market headlines
Sources: BBC Business, Decrypt, Cointelegraph, MarketWatch. Headlines link to the outlets. Updated
Trade NVDA as a CFD with a broker
A CFD is a contract on the price difference: you do not buy the asset itself. It is not buying the share. Leverage magnifies both gains and losses.
CFDs are complex instruments with a high risk of losing money rapidly due to leverage. Most retail accounts lose money trading CFDs. Affiliate link: we may be paid. 18+ only.
The market in 2 minutes, every morning
What happened overnight, what it means and what to watch today. Plain words, explained, and about your assets. One-click unsubscribe.