EigenCloud (prev. EigenLayer) unlocks
and who owns the tokens.
When new EIGEN come out, who gets them, how much is still locked and what the price did at past unlocks.
Sign in and the pictures come alive
Unlocks are open to everyone with a Freekonomist account. It is free: email or Google, one minute.
Sign in or create an accountFree to open after you sign in
Sign in to openFree to open after you sign in
Sign in to openHow much came out each month
12 unlocks worth $143.7 M.
All unlocks as a table
| Date | Amount | Value | % of market cap | To whom | Price 7d before | Price 7d after |
|---|---|---|---|---|---|---|
| Oct 1 | 36.82M | $9.0 M | 4.70% | Investors 54%, Team 46% | — | — |
| Sep 1 | 36.82M | $7.3 M | 3.78% | Investors 54%, Team 46% | — | — |
| Aug 1 | 36.82M | $6.6 M | 3.42% | Investors 54%, Team 46% | — | — |
| Jul 1 | 36.82M | $7.5 M | 3.88% | Investors 54%, Team 46% | — | — |
| Jun 1 | 36.82M | $7.7 M | 4.01% | Investors 54%, Team 46% | — | — |
| May 1 | 36.82M | $6.6 M | 3.46% | Investors 54%, Team 46% | — | — |
| Apr 1 | 36.82M | $6.1 M | 3.18% | Investors 54%, Team 46% | — | — |
| Mar 1 | 36.82M | $15.4 M | 8.00% | Investors 54%, Team 46% | — | — |
| Feb 1 | 36.82M | $9.7 M | 5.03% | Investors 54%, Team 46% | — | — |
| Jan 1 | 36.82M | $12.8 M | 6.66% | Investors 54%, Team 46% | — | — |
| Dec 1 | 36.82M | $21.0 M | 10.93% | Investors 54%, Team 46% | — | — |
| Nov 1 | 36.82M | $34.1 M | 17.71% | Investors 54%, Team 46% | — | — |
Free to open after you sign in
Sign in to openWho all the tokens belong to
Each group's share of total supply. The bar under each line is how much of it is already unlocked.
- Community 45%
- Investors 30%
- Team 25%
Unlock data: Tokenomist (vesting schedules from project documents), prices: Binance. Updated . Dates and amounts change if a project changes its schedule. Not financial advice. Logos: CoinGecko.
Quick answers
When is the next EIGEN unlock?
No large one-off unlock in the next 7 days. We update the data daily.
How much EIGEN unlocked over the past year?
12 unlocks, 441.84M EIGEN in total, 45.3% of the coins circulating now.