IOTA unlocks
and who owns the tokens.
When new IOTA come out, who gets them, how much is still locked and what the price did at past unlocks.
Free to open after you sign in
Sign in to open- Circulating 87.9%
- Locked on a schedule 7.0%
- No schedule 5.2%
Sign in and the pictures come alive
Unlocks are open to everyone with a Freekonomist account. It is free: email or Google, one minute.
Sign in or create an accountFree to open after you sign in
Sign in to open238.87M IOTA (5.2% of supply) sit with the project with no announced schedule: they can be released at any time.
Free to open after you sign in
Sign in to openIOTA price over the year: each dot is an unlock
The bigger the dot, the bigger the unlock for the coin. Hover or tap a dot to see the amount and what the price did a week later.
Free to open after you sign in
Sign in to openWhat the IOTA price did around unlocks
Every line meets on the unlock day, the bold one is the average. The price was lower a week later after 17 of 26. History, not a forecast.
Free to open after you sign in
Sign in to openHow much came out each month
26 unlocks worth $22.2 M.
All unlocks as a table
| Date | Amount | Value | % of market cap | To whom | Price 7d before | Price 7d after |
|---|---|---|---|---|---|---|
| Oct 14 | 12.37M | $611 K | 0.30% | Community 77%, Reserve 23% | −11.5% | −0.2% |
| Sep 30 | 12.37M | $646 K | 0.32% | Community 77%, Reserve 23% | +16.2% | −0.2% |
| Sep 16 | 12.37M | $479 K | 0.24% | Community 77%, Reserve 23% | −8.4% | +18.1% |
| Sep 2 | 12.37M | $491 K | 0.24% | Community 77%, Reserve 23% | −8.4% | +8.9% |
| Aug 19 | 12.37M | $406 K | 0.20% | Community 77%, Reserve 23% | +4.4% | +21.2% |
| Aug 5 | 12.37M | $411 K | 0.20% | Community 77%, Reserve 23% | +5.3% | +0.3% |
| Jul 22 | 12.37M | $456 K | 0.23% | Community 77%, Reserve 23% | −2.7% | −11.6% |
| Jul 8 | 12.37M | $450 K | 0.22% | Community 77%, Reserve 23% | −2.9% | +2.2% |
| Jun 24 | 12.37M | $517 K | 0.26% | Community 77%, Reserve 23% | −15.0% | −6.7% |
| Jun 10 | 12.37M | $561 K | 0.28% | Community 77%, Reserve 23% | −11.9% | +6.8% |
| May 27 | 12.37M | $696 K | 0.35% | Community 77%, Reserve 23% | −0.7% | −9.0% |
| May 13 | 12.37M | $771 K | 0.38% | Community 77%, Reserve 23% | +2.0% | −7.6% |
| Apr 29 | 12.37M | $691 K | 0.34% | Community 77%, Reserve 23% | −4.5% | +7.2% |
| Apr 15 | 12.37M | $680 K | 0.34% | Community 77%, Reserve 23% | −4.3% | +3.8% |
| Apr 1 | 12.37M | $676 K | 0.34% | Community 77%, Reserve 23% | −1.0% | −1.7% |
| Mar 18 | 12.37M | $993 K | 0.49% | Community 77%, Reserve 23% | +0.5% | −5.5% |
| Mar 4 | 12.37M | $1.0 M | 0.50% | Community 77%, Reserve 23% | −3.8% | −7.9% |
| Feb 18 | 12.37M | $1.0 M | 0.51% | Community 77%, Reserve 23% | +3.1% | +6.6% |
| Feb 4 | 12.37M | $901 K | 0.45% | Community 77%, Reserve 23% | −9.3% | −16.9% |
| Jan 21 | 12.37M | $1.0 M | 0.51% | Community 77%, Reserve 23% | −13.4% | −1.7% |
| Jan 7 | 12.37M | $1.4 M | 0.69% | Community 77%, Reserve 23% | +32.8% | −6.1% |
| Dec 24 | 12.37M | $1.0 M | 0.52% | Community 77%, Reserve 23% | −6.8% | −3.6% |
| Dec 10 | 12.37M | $1.3 M | 0.66% | Community 77%, Reserve 23% | +0.2% | −13.8% |
| Nov 26 | 12.37M | $1.5 M | 0.73% | Community 77%, Reserve 23% | −5.4% | −11.2% |
Free to open after you sign in
Sign in to openWho all the tokens belong to
Each group's share of total supply. The bar under each line is how much of it is already unlocked.
- Other 59%
- Community 28%
- Reserve 8%
- Team 5%
Unlock data: Tokenomist (vesting schedules from project documents), prices: Binance. Updated . Dates and amounts change if a project changes its schedule. Not financial advice. Logos: CoinGecko.
Quick answers
When is the next IOTA unlock?
No large one-off unlock in the next 7 days. We update the data daily.
How much IOTA unlocked over the past year?
26 unlocks, 321.63M IOTA in total, 6.8% of the coins circulating now.
How did the IOTA price react to unlocks?
Across 26 unlocks over the past year: −1.4% on average in the 7 days before, −1.9% in the 7 days after. The price fell after 17 of 26. History, not a forecast.
How much IOTA is still locked?
319.99M of 4.60B is locked (7.0%). Another 238.87M has no announced release schedule.